<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What is the REAL rate of Inflation?</title>
	<atom:link href="http://www.fireyourfinancialadviser.com/blog/2009/05/what-is-the-real-rate-of-inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fireyourfinancialadviser.com/blog/2009/05/what-is-the-real-rate-of-inflation/</link>
	<description>What your financial adviser doesn\'t tell you could be costing you millions!</description>
	<pubDate>Tue, 16 Mar 2010 04:37:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blog/Podcast</title>
		<link>http://www.fireyourfinancialadviser.com/blog/2009/05/what-is-the-real-rate-of-inflation/comment-page-1/#comment-113</link>
		<dc:creator>Blog/Podcast</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireyourfinancialadviser.com/blog/?p=165#comment-113</guid>
		<description>[...] 4. Inflation is much higher than what many believe. This is the most subtle way to tax the poor and middle class so the politicians look better. Listen here. [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. Inflation is much higher than what many believe. This is the most subtle way to tax the poor and middle class so the politicians look better. Listen here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog/Podcast</title>
		<link>http://www.fireyourfinancialadviser.com/blog/2009/05/what-is-the-real-rate-of-inflation/comment-page-1/#comment-100</link>
		<dc:creator>Blog/Podcast</dc:creator>
		<pubDate>Fri, 05 Jun 2009 22:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireyourfinancialadviser.com/blog/?p=165#comment-100</guid>
		<description>[...] offering no promises.  I would even show a conservative inflation statistic of 2-3% (my inflation podcast killed this statistic) to encourage them to save more with me.  By adjusting these numbers, I [...]</description>
		<content:encoded><![CDATA[<p>[...] offering no promises.  I would even show a conservative inflation statistic of 2-3% (my inflation podcast killed this statistic) to encourage them to save more with me.  By adjusting these numbers, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Lynn Fournier</title>
		<link>http://www.fireyourfinancialadviser.com/blog/2009/05/what-is-the-real-rate-of-inflation/comment-page-1/#comment-98</link>
		<dc:creator>M Lynn Fournier</dc:creator>
		<pubDate>Mon, 25 May 2009 23:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireyourfinancialadviser.com/blog/?p=165#comment-98</guid>
		<description>Ok, so how do we get this information out to the masses?</description>
		<content:encoded><![CDATA[<p>Ok, so how do we get this information out to the masses?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
