<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What&#8217;s Causing Retirement Plans to Fail?</title>
	<atom:link href="http://www.fireyourfinancialadviser.com/blog/2009/03/whats-causing-retirement-plans-to-fail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fireyourfinancialadviser.com/blog/2009/03/whats-causing-retirement-plans-to-fail/</link>
	<description>What your financial adviser doesn\'t tell you could be costing you millions!</description>
	<pubDate>Wed, 08 Feb 2012 13:27:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cmiles</title>
		<link>http://www.fireyourfinancialadviser.com/blog/2009/03/whats-causing-retirement-plans-to-fail/comment-page-1/#comment-479</link>
		<dc:creator>cmiles</dc:creator>
		<pubDate>Sun, 25 Jul 2010 17:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireyourfinancialadviser.com/blog/?p=117#comment-479</guid>
		<description>Thank you, Freddy! I will continue to offer more of these blogs and podcasts that are exposing the truth about why traditional retirement plans don't work and how it's costing people their dreams, and what to do about it.</description>
		<content:encoded><![CDATA[<p>Thank you, Freddy! I will continue to offer more of these blogs and podcasts that are exposing the truth about why traditional retirement plans don&#8217;t work and how it&#8217;s costing people their dreams, and what to do about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddy Poplaski</title>
		<link>http://www.fireyourfinancialadviser.com/blog/2009/03/whats-causing-retirement-plans-to-fail/comment-page-1/#comment-421</link>
		<dc:creator>Freddy Poplaski</dc:creator>
		<pubDate>Mon, 14 Jun 2010 06:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireyourfinancialadviser.com/blog/?p=117#comment-421</guid>
		<description>This was a Excellent wordpress post, I will be sure to save this post in my Del.icio.us account. Have a great evening.</description>
		<content:encoded><![CDATA[<p>This was a Excellent wordpress post, I will be sure to save this post in my Del.icio.us account. Have a great evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmiles</title>
		<link>http://www.fireyourfinancialadviser.com/blog/2009/03/whats-causing-retirement-plans-to-fail/comment-page-1/#comment-50</link>
		<dc:creator>cmiles</dc:creator>
		<pubDate>Sat, 28 Mar 2009 19:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireyourfinancialadviser.com/blog/?p=117#comment-50</guid>
		<description>I went to the actual government sources on some. Another was an article last year that I referenced:
http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aQkSkpUS5jUI. I would then cross-reference their statistics.

I also have a video on my blog on www.fireyourfinancialadviser.com called "The Retirement Titanic." In that video, I reference average versus actual returns for the S&amp;P 500 Index (with dividends) from 1965 - end of 2004. It is pretty shocking the difference of 1.34%/yr average can make!

I hope this helps.</description>
		<content:encoded><![CDATA[<p>I went to the actual government sources on some. Another was an article last year that I referenced:<br />
<a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aQkSkpUS5jUI" rel="nofollow">http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aQkSkpUS5jUI</a>. I would then cross-reference their statistics.</p>
<p>I also have a video on my blog on <a href="http://www.fireyourfinancialadviser.com" rel="nofollow">http://www.fireyourfinancialadviser.com</a> called &#8220;The Retirement Titanic.&#8221; In that video, I reference average versus actual returns for the S&amp;P 500 Index (with dividends) from 1965 - end of 2004. It is pretty shocking the difference of 1.34%/yr average can make!</p>
<p>I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Palmer</title>
		<link>http://www.fireyourfinancialadviser.com/blog/2009/03/whats-causing-retirement-plans-to-fail/comment-page-1/#comment-47</link>
		<dc:creator>Stephen Palmer</dc:creator>
		<pubDate>Wed, 25 Mar 2009 19:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireyourfinancialadviser.com/blog/?p=117#comment-47</guid>
		<description>Chris, can you point me to some references for the statistics you cite? Thanks!</description>
		<content:encoded><![CDATA[<p>Chris, can you point me to some references for the statistics you cite? Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

