<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Retirement Titanic</title>
	<atom:link href="http://www.fireyourfinancialadviser.com/blog/2008/12/the-retirement-titanic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fireyourfinancialadviser.com/blog/2008/12/the-retirement-titanic/</link>
	<description>What your financial adviser doesn\'t tell you could be costing you millions!</description>
	<pubDate>Thu, 11 Mar 2010 07:04:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: charles</title>
		<link>http://www.fireyourfinancialadviser.com/blog/2008/12/the-retirement-titanic/comment-page-1/#comment-144</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Sun, 09 Aug 2009 12:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireyourfinancialadviser.com/blog/?p=23#comment-144</guid>
		<description>This guy is a finacal advisor and his example on inflation is someone who buys a 2008 Honda Accord and then wants to buy a 2009 Honda Accord.  Are you kidding me?</description>
		<content:encoded><![CDATA[<p>This guy is a finacal advisor and his example on inflation is someone who buys a 2008 Honda Accord and then wants to buy a 2009 Honda Accord.  Are you kidding me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fire Your Financial Adviser - By Dale Clarke and Chris Miles</title>
		<link>http://www.fireyourfinancialadviser.com/blog/2008/12/the-retirement-titanic/comment-page-1/#comment-46</link>
		<dc:creator>Fire Your Financial Adviser - By Dale Clarke and Chris Miles</dc:creator>
		<pubDate>Sat, 21 Mar 2009 21:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireyourfinancialadviser.com/blog/?p=23#comment-46</guid>
		<description>[...] on for the long haul.  However, the &#8220;actual&#8221; return often is different.  See my blog &#8220;The Retirement Titanic&#8221; to get more specifics.  In this video, I illustrate how a positive ACTUAL rate of return of 12% [...]</description>
		<content:encoded><![CDATA[<p>[...] on for the long haul.  However, the &#8220;actual&#8221; return often is different.  See my blog &#8220;The Retirement Titanic&#8221; to get more specifics.  In this video, I illustrate how a positive ACTUAL rate of return of 12% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fire Your Financial Adviser - By Dale Clarke and Chris Miles</title>
		<link>http://www.fireyourfinancialadviser.com/blog/2008/12/the-retirement-titanic/comment-page-1/#comment-6</link>
		<dc:creator>Fire Your Financial Adviser - By Dale Clarke and Chris Miles</dc:creator>
		<pubDate>Mon, 02 Mar 2009 21:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireyourfinancialadviser.com/blog/?p=23#comment-6</guid>
		<description>[...] these vehicles REALLY help you retire well? Watch “The Retirement [...]</description>
		<content:encoded><![CDATA[<p>[...] these vehicles REALLY help you retire well? Watch “The Retirement [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
